Farming (HMDS)
From Harvest Moon - Wiki on Neoseeker
Below are a list of farmable crops and there price when sold at Level 1.
Spring Crops
| Crop Name / | Regular Sell Price / | Cannery Sell Price / | Giant Sell Price |
|---|---|---|---|
| Turnip | 60 Gold | 90 Gold | 600 Gold |
| Potato | 80 Gold | 120 Gold | 800 Gold |
| Cucumber | 60 Gold | 90 Gold | 600 Gold |
| Strawberry | 30 Gold | 45 Gold | 300 Gold |
| Cabbage | 250 Gold | 375 Gold | 2500 Gold |
Summer Crops
| Crop Name / | Regular Sell Price / | Cannery Sell Price / | Giant Sell Price |
|---|---|---|---|
| Tomato | 60 Gold | 90 Gold | 600 Gold |
| Corn | 100 Gold | 150 Gold | 1000 Gold |
| Onion | 80 Gold | 120 Gold | 800 Gold |
| Pumpkin | 250 Gold | 375 Gold | 2500 Gold |
| Pineapple | 500 Gold | 750 Gold | 5000 Gold |
| Banana | 300 Gold | 450 Gold | 3000 Gold |
| Peach | 250 Gold | 3075 Gold | 2500 Gold |
| Orange | 200 Gold | 300 Gold | 2000 Gold |
Fall Crops
| Crop Name / | Regular Sell Price / | Cannery Sell Price / | Giant Sell Price |
|---|---|---|---|
| Eggplant | 80 Gold | 120 Gold | 800 Gold |
| Carrot | 120 Gold | 180 Gold | 1200 Gold |
| Yam | 100 Gold | 150 Gold | 1000 Gold |
| Spinach | 80 Gold | 120 Gold | 800 Gold |
| G. Pepper | 60 Gold | 80 Gold | 400 Gold |
| Apple | 100 Gold | 150 Gold | 1000 Gold |
| Grape | 200 Gold | 300 Gold | 2000 Gold |
When planting any crop except grass it is best to plant them like this:
XXX
XXX
XOX
O= the empty space used to gain access to the center crop. With grass however you do not need to do this. You could also just plant the crops in all nine (9) squares and hire the crop harvesting sprites.
Related Forum Threads
~HMDS CUTE:Design team #1~ - last post by Princess Alyak @ Feb 28, 09Owners of HMDS (boy) plan on also Getting HMDSCute? - last post by lil_cutie266127 @ Feb 27, 08
HMDS Movie Plan! - last post by ilovharvestmoon @ Jun 1, 09
Related Forums
Harvest Moon DS ForumHarvest Moon DS Cute Forum
All Harvest Moon Categories
* is integrated with Neoseeker






