Crops - HM:ToT
From Harvest Moon - Wiki on Neoseeker
<< Back to Harvest Moon: Tree of Tranquility
Contents |
Key to Reading the Tables
Name - Name of the crop
Season - What season the crop will grow in (leaving this just in case someone starts to editting in the wrong place, they might catch it)
Type - What kind of crop it is. (Vegetable, herb, fruit, flower)
Time to Grow - How long it'll take the crop to mature. P, D, and G, refer to the different soil qualities.
P - For Poor Quality Soil
D - For Decent Quality Soil
G - For Good Quality Soil
Sale Price - How much the crop will sale for. D, G, P, and S, refer to the different crop qualities.
D - For Decent Crop Quality
G - For Good Crop Quality
P - For Perfect Crop Quality
S - For Shining Crop Quality
Regrows - If it regrows or not
Spring Crops
| Name | Season | Type | Time to Grow: P | Time to Grow: D | Time to Grow: G | Sale Price: D | Sale Price: G | Sale Price: P | Sale Price: S | Regrows |
|---|---|---|---|---|---|---|---|---|---|---|
| Green Herb | Spring | Herb | 6 Days | 5 Days | 5 Days | 30 | 30 | 30 | 30 | No |
| Moondrop Flower | Spring | Flower | 6 Days | 5 Days | 5 Days | 40 | 40 | 40 | 40 | No |
| Lavender Flower | Spring | Flower | 6 Days | 5 Days | 5 Days | 50 | 50 | 50 | 50 | No |
| Tulip Flower | Spring | Flower | 8 Days | 6 Days | 6 Days | 60 | 60 | 60 | 60 | No |
| Hyacinth Flower | Spring | Flower | 9 Days | 7 Days | 7 Days | 80 | 80 | 80 | 80 | No |
| Flax | Spring | 8 Days | 6 Days | 6 Days | 50 | 60 | 70 | 120 | No | |
| Turnip | Spring | Vegetable | 6 Days | 5 Days | 5 Days | 50 | 60 | 70 | 120 | No |
| Potato | Spring | Vegetable | 4 Days | 4 Days | 4 Days | 60 | 70 | 80 | 140 | No |
| Breadfruit | Spring | Fruit | 9 Days | 7 Days | 6 Days | 70 | 90 | 110 | 180 | Yes |
| Cabbage | Spring | Vegetable | 9 Days | 7 Days | 6 Days | 80 | 130 | 180 | 260 | No |
| Strawberry | Spring | Fruit | 13 Days | 11 Days | 9 Days | 130 | 210 | 290 | 420 | Yes |
Summer Crops
| Name | Season | Type | Time to Grow: P | Time to Grow: D | Time to Grow: G | Sale Price: D | Sale Price: G | Sale Price: P | Sale Price: S | Regrows |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue Herb | Summer | Herb | 6 Days | 5 Days | 5 Days | 70 | 70 | 70 | 70 | No |
| Onion | Summer | Vegetable | 5 Days | 5 Days | 5 Days | 60 | 70 | 80 | 140 | No |
| Tomato | Summer | 7 Days | 7 Days | 7 Days | 90 | 110 | 130 | 220 | Yes | |
| Corn | Summer | Vegetable | 11 Days | 9 Days | 8 Days | 100 | 120 | 140 | 240 | Yes |
| Cocoa | Summer | Fruit | 10 Days | 8 Days | 7 Days | 120 | 150 | 180 | 300 | Yes |
| Watermelon | Summer | Fruit | 9 Days | 7 Days | 6 Days | 110 | 180 | 250 | 360 | No |
| Honeydew | Summer | Fruit | 11 Days | 9 Days | 8 Days | 200 | 330 | 460 | 660 | No |
| Summer |
Fall Crops
| Name | Season | Type | Time to Grow: P | Time to Grow: D | Time to Grow: G | Sale Price: D | Sale Price: G | Sale Price: P | Sale Price: S | Regrows |
|---|---|---|---|---|---|---|---|---|---|---|
| Rice | Fall | |||||||||
| Fall | ||||||||||
| Fall |
Winter Crops
| Name | Season | Type | Time to Grow: P | Time to Grow: D | Time to Grow: G | Sale Price: D | Sale Price: G | Sale Price: P | Sale Price: S | Regrows |
|---|---|---|---|---|---|---|---|---|---|---|
| Buckwheat | Winter | |||||||||
| Winter |
Add trees later.
<< Back to Harvest Moon: Tree of Tranquility
Related Forum Threads
HM:ToT Mod Thread - last post by Quierta @ Oct 12, 08Dear Diary [Game] [HM: ToT Style] - last post by Silenced @ May 2, 09
HM: AWL and HM: ToT - last post by zelda_duda100 @ Oct 13, 08
HM:ToT | Time Capsule - last post by Aly6661 @ May 31, 09
HM: ToT discontinued? =( - last post by zelda_duda100 @ Oct 18, 08





